graphics/graphviz/buildlink3.mk:	$NetBSD: buildlink3.mk,v 1.31 2022/07/22 17:07:10 micha Exp $
graphics/graphviz/DEINSTALL:	$NetBSD: DEINSTALL,v 1.2 2009/05/17 12:55:52 sno Exp $
graphics/graphviz/distinfo:	$NetBSD: distinfo,v 1.72 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/INSTALL:	$NetBSD: INSTALL,v 1.1 2007/09/21 17:40:38 joerg Exp $
graphics/graphviz/Makefile:	$NetBSD: Makefile,v 1.254 2022/07/27 12:29:08 micha Exp $
graphics/graphviz/options.mk:	$NetBSD: options.mk,v 1.34 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/patches/patch-config_config__perl.pl:	$NetBSD: patch-config_config__perl.pl,v 1.4 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/patches/patch-configure.ac:	$NetBSD: patch-configure.ac,v 1.7 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/patches/patch-lib_gvc_Makefile.am:	$NetBSD: patch-lib_gvc_Makefile.am,v 1.2 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/patches/patch-plugin_gs_gvloadimage__gs.c:	$NetBSD: patch-plugin_gs_gvloadimage__gs.c,v 1.3 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/patches/patch-plugin_xlib_gvdevice__xlib.c:	$NetBSD: patch-plugin_xlib_gvdevice__xlib.c,v 1.3 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/patches/patch-tclpkg_gv_Makefile.am:	$NetBSD: patch-tclpkg_gv_Makefile.am,v 1.2 2022/07/22 12:04:46 micha Exp $
graphics/graphviz/PLIST:	$NetBSD: PLIST,v 1.57 2022/07/27 12:29:08 micha Exp $
